

The dynamic balancing system ensures stability and high accuracy during high-speed operation.
The oil temperature cooling system maintains an internal thermal balance to minimize frame deformation and enhance bottom-dead-center stability.
The high-rigidity cast-iron frame undergoes annealing, machining, and vibration stress relief to fully eliminate thermal stress and ensure long-term precision.
The centralized lubrication system reduces piping, preventing component damage caused by aging or ruptured oil lines.
The motorized die-height adjustment, equipped with a die-height indicator and hydraulic slide locking system, provides a display accuracy of 0.01 mm, ensuring safe press operation while allowing quick and easy die setup.

| CHD GANTRY DOUBLE CRANK PRECISION HIGH-SPEED PRESS | |||||
|---|---|---|---|---|---|
| Model | CHD-80 | ||||
| Capacity | Ton | 80 | |||
| Stroke | mm | 20 | 30 | 40 | 50 |
| Speed | S.P.M | 200-600 | 200-535 | 200-465 | 200-400 |
| Die-Height | mm | 405-455 | 400-450 | 395-445 | 390-440 |
| Bolster Area | mm | 1250*750*140 | |||
| Slide Area | mm | 1250*500 | |||
| Slide Adjustment | mm | 50 | |||
| Bed Opening | mm | 900*130 | |||
| Main Motor | HP/kW | 30/22 | |||
| Lubrication | Automatic Lubrication | ||||
| Speed Control | Inverter | ||||
| Clutch & Brake | Pneumatic dry-running unit | ||||
| Auto Top Stop | T.D.C | ||||
| Shock Absorber | Damper/Spring Damper | ||||
WHERE RELENTLESS INNOVATION
MEETS UNCOMPROMISING PRECISION
INNOVATION FROM TAIWAN
SERVICE FOR THE WORLD
